Haier Biomedical Standard Low Energy, Under Counter/ Table Top ULT Freezer-DW-86L100J
Energy Efficient, Safe and Reliable Personal ULT Storage Ergonomic Design Low Noise, Under counter/ table top model
Cabinet Type | Upright |
Climate Class | N |
Cooling Type | Air cooling |
Defrost Mode | Manual |
Refrigerant | HC |
Temperature Range(℃) | -40~-86℃ |
Capacity(L/Cu.Ft) | 100L |
Exterior Dimension(W*D*H)(mm) | 770×660×810 |
Exterior Dimension(W*D*H)(in) | 30×26×32 |
Certification | CE, ENERGY STAR, UL |
---|---|
Incoterms | CIF |
$4,500.00
50 in stock
Energy Efficient, Safe and Reliable Personal ULT Storage Ergonomic Design Low Noise, Under counter/ table top model
Cabinet Type | Upright |
Climate Class | N |
Cooling Type | Air cooling |
Defrost Mode | Manual |
Refrigerant | HC |
Temperature Range(℃) | -40~-86℃ |
Capacity(L/Cu.Ft) | 100L |
Exterior Dimension(W*D*H)(mm) | 770×660×810 |
Exterior Dimension(W*D*H)(in) | 30×26×32 |
Additional information
Certification | CE, ENERGY STAR, UL |
---|---|
Incoterms | CIF |
Only logged in customers who have purchased this product may leave a review.
Vendor Information
- Store Name: Qingdao Haier Biomedical
- Vendor: Ian Hu
- Address: Haier Industrial Park, Economic Technology Development Zone, Qingdao P.R. China
- No ratings found yet!
Reviews
There are no reviews yet.