Haier Biomedical Standard Low Energy ULT Freezer-DW-86L578J
Most Energy Efficient, Low Noise and Reliable Performance
Cabinet Type | Upright |
Climate Class | N |
Cooling Type | Direct cooling |
Defrost Mode | Manual |
Refrigerant | HC |
Temperature Range(℃) | -40~-86 |
Capacity(L/Cu.Ft) | 578/20.4 |
Exterior Dimension(W*D*H)(mm) | 895*980*1960 |
Exterior Dimension(W*D*H)(in) | 35.4*38.6*77.2 |
Certification | CE, ENERGY STAR, UL |
---|---|
Incoterms | CIF |
$7,500.00
50 in stock
Most Energy Efficient, Low Noise and Reliable Performance
Cabinet Type | Upright |
Climate Class | N |
Cooling Type | Direct cooling |
Defrost Mode | Manual |
Refrigerant | HC |
Temperature Range(℃) | -40~-86 |
Capacity(L/Cu.Ft) | 578/20.4 |
Exterior Dimension(W*D*H)(mm) | 895*980*1960 |
Exterior Dimension(W*D*H)(in) | 35.4*38.6*77.2 |
Additional information
Certification | CE, ENERGY STAR, UL |
---|---|
Incoterms | CIF |
Only logged in customers who have purchased this product may leave a review.
Vendor Information
- Store Name: Qingdao Haier Biomedical
- Vendor: Ian Hu
- Address: Haier Industrial Park, Economic Technology Development Zone, Qingdao P.R. China
- No ratings found yet!
Reviews
There are no reviews yet.